Want to find out what we've played recently? This page shows the last 25 songs, or click the links below to see everything we've played for the past two days.
Last 25 Songs • All Songs Played Today • All Songs Played Yesterday
| Time Played | Artist | Title | Album |
| 5:38:18 PM | 30 Seconds To Mars | This Is War | This Is War |
| 5:33:49 PM | Foo Fighters | Wheels | |
| 5:30:51 PM | Monty Are I | One In A Million | |
| 5:27:59 PM | Pearl Jam | The Fixer | |
| 5:27:26 PM | Commercial: Be Cool - Don't Drive Drunk! | ||
| 5:26:53 PM | Commercial: Go VIP and get the Live365 mobile app! | ||
| 5:24:21 PM | Alkaline Trio | This Addiction | Single |
| 5:21:15 PM | Neon Trees | Animal | Single |
| 5:17:59 PM | Pilot Speed | Bluff | Single |
| 5:14:27 PM | Grand Atlantic | She's A Dreamer | How We Survive |
| 5:13:54 PM | Commercial: Support this broadcaster here. | ||
| 5:11:06 PM | Nickelback | If Today Was Your Last Day | |
| 5:05:47 PM | Death Cab For Cutie | I Will Possess Your Heart | Narrow Stairs |
| 5:02:01 PM | The Limousines | Very Busy People | |
| Time Played | Artist | Title | Album |
| 4:58:53 PM | Radiohead | Go To Sleep | |
| 4:54:10 PM | Filter | The Best Things | |
| 4:51:13 PM | Morrissey | You Have Killed Me | Ringleader Of The Tormentors |
| 4:48:07 PM | Hockey | Song Away | Single |
| 4:47:35 PM | Commercial: Get Live365 on your desktop here | ||
| 4:43:54 PM | Yellowcard | Light Up The Sky | |
| 4:39:42 PM | Animal Kingdom | Tin Man | Single |
| 4:36:20 PM | The Dudes | Girl Police | |
| 4:33:03 PM | Hurricane Bells | Monsters | The Twilight Saga: New Moon Soundtrack |
| 4:32:31 PM | Commercial: Get ad-free, CD-quality access with VIP Membership | ||
| 4:29:48 PM | The Virgins | One Week Of Danger | |
© 2010 Intense Networks. All rights reserved.